Media Gateway Traps
From Jaymzworld
Use the "evntID" and the Trap # from the "Enterprise Specific Trap" field to decode your corresponding trap!
Notes
- The trap number, trap name, event identifier, and alarm level are all logged against the source G700 in the web-based alarm display.
- Alarm levels are WRN for warning, MIN for minor, and MAJ for major.
- Error types are logged against the maintenance object "MED-GTWY" in the MultiVantaged hardware error log. If this field is blank, then this trap is not associated with any error logged in the hardware error log.
- Error type 513 in the hardware error log is always associated with an illuminated "ALM" (alarm) red LED on the G700 LED panel.
- Traps that are not yet implemented may still be visible using a MIB browser as being defined in the G700 Management Information Base, but are not generated by this release of the G700.
Traps
| Enterprise Specific Trap | Trap Name | Event Id (EvtID)1 | Alarm Level (Lvl)1,2 | Error Type 3,4 | Description | Resolution 5 |
| 1 | Reserved | |||||
| 2 | cmgMultipleFanFault | 1 | WRN | 513 | At least two fans have been operating at less than 90% of their nominal speed for five minutes or more. This may be an early warning of overheating. | Verify there are faults in the system. Use the G700 MGP (Media Gateway Processor) CLI (Command Line Interface) command "show faults" to display any faults on the G700. Check for voltage alarms first. If it is a voltage alarm, fix the voltage alarm. Low voltage may be responsible for slower fans. Voltage may be reduced by a short in one of the media modules or a bad power supply. Systematically, remove each media module to determine if one of the media modules is responsible for reducing the voltage levels. If fans are faulty then replace the entire G700. Fans are not field replaceable. |
| 3 | cmgMultipleFanClear | 1 | At least three fans are operating normally. The system should be operable indefinitely without overheating. | |||
| 4 | cmgPsuBriefFanFault | 2 | MIN | The power supply fan has been operating at less than 90% of its optimal speed for 10 minutes or more, but less than 15 minutes. This may be an early warning of overheating. | ||
| 5 | cmgPsuBriefFanClear | 2 | The power supply fan is operating normally. | |||
| 6 | cmgPsuProlongedFanFault | 3 | MIN | 513 | The power supply fan has been operating at less than 90% of its optimal speed for 15 minutes or more. This may be an early warning of overheating. | Verify there are faults in the system. Use the G700 MGP (Media Gateway Processor) CLI (Command Line Interface) command "show faults" to display any faults on the G700. Check for voltage alarms first. If it is a voltage alarm, fix the voltage alarm. Low voltage may be responsible for slower fans. Voltage may be reduced by a short in one of the media modules or a bad power supply. Systematically, remove each media module to determine if one of the media modules is responsible for reducing the voltage levels. If fans are faulty then replace the entire G700. Fans are not field replaceable. |
| 7 | cmgPsuProlongedFanClear | The power supply fan is operating normally. | ||||
| 8 | Reserved | |||||
| 9 | Reserved | |||||
| 10 | cmgCpuTempWarningFault | 4 | MIN | 513 | The temperature sensor at the CPU has exceeded its warning threshold. | Check for fan alarms. |
| 11 | cmgCpuTempWarningClear | 4 | The temperature sensor at the CPU has dropped below its warning threshold. | |||
| 12 | cmgDspTempWarningFault | 5 | MIN | 513 | The temperature sensor at the DSP complex has exceeded its warning threshold. | Check for fan alarms. |
| 13 | cmgDspTempWarningClear | 5 | The temperature sensor at the DSP complex has dropped below its warning threshold. | |||
| 14 | cmgTempShutdownFault | 6 | MAJ | 513 | The CPU temperature sensor has exceeded its shutdown threshold. The system is about to begin controlled shutdown. | Turn off G700 and allow to cool. Check fans and replace G700 as necessary (fans are not field-replaceable). |
| 15 | Reserved | |||||
| 16 | cmgMgpPowerFault | 7 | MAJ | 513 | The voltage reading at the +5.1v power source serving the MG Processor is out of tolerance. | Replace power supply only if persistent. Do not replace power supply if suspected voltage spike or temporary brown-out.
|
| 17 | cmgMgpPowerClear | 7 | The voltage reading at the +5.1v power source serving the MG Processor is back within its tolerance range. | |||
| 18 | cmgMediaModulePowerFault | 8 | MAJ | 513 | The voltage reading at the -48v power source serving the media modules is out of tolerance. | Replace power supply only if persistent. Do not replace power supply if suspected voltage spike or temporary brown-out. |
| 19 | cmgMediaModulePowerClear | 8 | The voltage reading at the -48v power source serving the media modules is back within its tolerance range. | |||
| 20 | cmgVoipPowerFault | 9 | MAJ | 513 | The voltage reading at the +3.4v power source serving the VoIP complexes is out of tolerance. | Replace power supply only if persistent. Do not replace power supply if suspected voltage spike or temporary brown-out. |
| 21 | cmgVoipPowerClear | 9 | The voltage reading at the +3.4v power source serving the VoIP complexes is back within its tolerance range. | |||
| 22 | cmgDspPowerFault | 10 | MAJ | 513 | The voltage reading at the +1.58v power source serving the DSP units is out of tolerance. | Replace power supply only if persistent. Do not replace power supply if suspected voltage spike or temporary brown-out. |
| 23 | cmgDspPowerClear | 10 | The voltage reading at the +1.58v power source serving the DSP units is back within its tolerance range. | |||
| 24 | cmg8260PowerFault | 11 | MAJ | 513 | The voltage reading at the +2.5v power source serving the 8260 processor is out of tolerance. | Replace power supply only if persistent. Do not replace power supply if suspected voltage spike or temporary brown-out. |
| 25 | cmg8260PowerClear | 11 | The voltage reading at the +2.5v power source serving the 8260 processor is back within its tolerance range. | |||
| 26 | cmgAuxPowerFault | 12 | MAJ | 513 | The voltage reading at the -48v auxiliary power source serving the end points is out of tolerance. | Not implemented. |
| 27 | cmgAuxPowerClear | 12 | The voltage reading at the -48v auxiliary power source serving the end points is back within its tolerance range. | Not implemented. | ||
| 28 | cmgFanPowerFault | 13 | MAJ | 513 | The voltage at the +12 auxiliary power source serving the fans is out of tolerance. | Replace power supply only if persistent. Do not replace power supply if suspected voltage spike or temporary brown-out. |
| 29 | cmgFanPowerClear | 13 | The voltage at the +12 auxiliary power source serving the fans is back within its tolerance range. | |||
| 30 | cmgSyncSignalFault | 14 | MAJ | 513 | Synchronization signal lost. | Check that provisioned clock-sync source has a good signal. |
| 31 | cmgSyncSignalClear | 14 | Synchronization signal normal. | |||
| 32 | cmgVoipHardwareFault | 15 | MAJ | One or more of the DSP complexes serving VoIP engines has failed. | Check IP configuration. Reset or replace media module. | |
| 33 | cmgVoipHardwareClear | 15 | All the DSP complexes serving VoIP engines are back in service. | |||
| 34 - 49 | Reserved | |||||
| 50 | cmgModuleRemove | A media module has been removed. | ||||
| 51 | Reserved | |||||
| 52 | cmgModuleInsertFault | 16 | Media module insertion sequence has failed. | Reset or replace media module. | ||
| 53 | cmgModuleInsertSuccess | A media module has been inserted. | ||||
| 54 | cmgMgBusyout | An administrator has moved a media module or port to the busy-out state. | ||||
| 55 | cmgMgRelease | An administrator has moved a media module or port from the busy-out state back into service. | ||||
| 56 - 69 | Reserved | |||||
| 70 | cmgFirmwareDownloadBegun | The media gateway has begun download of a software module. | ||||
| 71 | cmgFirmwareDownloadSuccess | The media gateway has completed successful download of a software module. | ||||
| 72 | Reserved | |||||
| 73 | cmgRegistrationSuccess | The media gateway has successfully registered with a controller. | ||||
| 74 | cmgMgManualReset | The media gateway is beginning a user-requested reset operation. | ||||
| 75 | cmgModuleManualReset | A media module is beginning a user-requested reset operation. | ||||
| 76 | cmgVoipManualReset | A VoIP engine is beginning a user-requested reset operation. | ||||
| 77 | cmgDsuManualReset | An E1/T1 DSU is beginning a user-requested reset operation. | ||||
| 78 | cmgConfigUploadBegun | The media gateway has begun upload of a configuration file. | ||||
| 79 | cmgConfigUploadSuccess | The media gateway has completed successful upload of a configuration file. | ||||
| 80 - 89 | Reserved | |||||
| 90 | cmgMemoryFault | 17 | MAJ | Main processor memory has issued a failure warning. | Reboot G700 manually at convenient time. If it is a software error, G700 reboots automatically. | |
| 91 | cmgMemoryClear | 17 | Main processor memory is back in normal service. | |||
| 92 | cmgDhcpRequestFault | 18 | MAJ | The media gateway cannot contact its DHCP server, or the server failed to respond to a request | Correct DHCP fault, or correct G700 configuration file. | |
| 93 | cmgDhcpRequestClear | 18 | The media gateway has received a successful response to a DHCP request. | |||
| 94 | cmgFirmwareDownloadFault | 19 | MAJ | An attempt to download a software module has failed. | View the event log to see what error and follow the error information in the event log, for example: if the event log said "File not found", then check to make sure the image file is in the right directory or correct spelling. If the error can not be recovered after following the above procedure, re-boot the G700. | |
| 95 | Reserved | |||||
| 96 | cmgProcessRestart | 20 | WRN | 513 | One or more media gateway software processes have terminated and been restarted by the software task manager. | If persistent, escalate. |
| 97 | cmgProcessRestartClear | 20 | Media gateway software processes are running normally. | |||
| 98 | cmgIccMissingFault | 21 | MAJ | The Media gateway has automatically reset the Internal Communications Controller. | If persistent, escalate. | |
| 99 | cmgIccMissingClear | 21 | The Internal Communications Controller expected in slot 1 is present. | |||
| 100 | cmgIccAutoReset | 22 | MAJ | The Media gateway has automatically reset the Internal Communications Controller. | If persistent, escalate. | |
| 101 | cmgIccAutoResetClear | 22 | The Internal Communications Controller is running normally. | |||
| 102 | cmgPrimaryControllerFault | 23 | MAJ | The media gateway cannot contact the first controller in its controller list. | show mgc list, check to see if primary controller IP address is one of them, if it is, check if the primary controller is up, if it is up, shut down all LSP | |
| 103 | cmgPrimaryControllerClear | 23 | The media gateway has successfully contacted the first controller in its controller list. | |||
| 104 | cmgNoControllerFault | 24 | MAJ | The media gateway cannot contact any controller in its controller list. | show mgc list, check if mgc list is empty, if it is empty, use set command to set mgc list. | |
| 105 | cmgNoControllerClear | 24 | The media gateway has successfully contacted one of the controllers in its controller lists. | |||
| 106 | cmgRegistrationFault | 25 | MAJ | The media gateway cannot register with any controller in its controller list | Reboot G700. | |
| 107 | Reserved | |||||
| 108 | cmgH248LinkDown | 26 | MIN | 513 | The H.248 link between the media gateway and its controller is down. | Check S8300/S8700. If down, bring up. If up, check G700 adminstration. If correct, reboot G700. If persistent, escalate. |
| 109 | cmgH248LinkUp | 26 | The H.248 link between the media gateway and its controller is back in service. | |||
| 110 | cmgTestFault | 27 | MIN | Maintenance tests have failed. | Refer to specific Maintenance Object failure for diagnosis. | |
| 111 | cmgTestClear | 27 | Failed maintenance tests have succeeded. | |||
| 112 | cmgTestThresholdFault | 28 | MAJ | Maintenance test failure count has exceeded its reporting threshold. | ||
| 113 | cmgTestThresholdClear | 28 | Maintenance test failure count has dropped below its reporting threshold. | |||
| 114 | cmgMgAutoReset | 29 | WRN | 513 | The media gateway is beginning automatic reinitialization. | If persistent, escalate. |
| 115 | Reserved | |||||
| 116 | cmgModuleAutoReset | 30 | WRN | One of the media modules is beginning automatic reinitialization. | The only case is VoIP: if IP address has changed, reboot G700. | |
| 117 | cmgModuleAutoResetClear | 30 | The reset media module is running normally. | |||
| 118 | cmgModulePostFault | 32 | MIN | A media module has failed its power-on startup test. | Reset or replace media module. | |
| 119 | cmgModulePostClear | 32 | Media module power-on startup test successful. | |||
| 120 | cmgModuleParameterFault | 33 | MIN | A media module has failed its parameter exchange. | Reboot G700 manually at convenient time. If the problem persists, escalate it. | |
| 121 | cmgModuleParameterClear | 33 | Media module parameter exchange successful. | |||
| 122 | cmgConfigUploadFault | 34 | MAJ | An attempt to upload a configuration file has failed. | Check event log to see any error report during the backup/restore process and follow the error message to correct the problem. Retry to restore the backup translation address. Re-boot the G700 if problem persists. | |
| 123 | Reserved | |||||
| 124 | cmgVoipOccFault | 35 | MIN | One or more of the VoIP engines in the media gateway is over its occupancy threshold, as measured by a snapshot: (Channels In Use)/(Total Channels). | Not implemented.
| |
| 125 | cmgVoipOccClear | 35 | All the VoIP engines in the media gateway are operating below occupancy threshold, as measured by a snapshot: (Channels In Use)/(Total Channels). | Not implemented. | ||
| 126 | cmgVoipAvgOccFault | 36 | MIN | One or more of the VoIP engines in the media gateway is over its average occupancy threshold. | Not implemented. | |
| 127 | cmgVoipAvgOccClear | 36 | All the VoIP engines in the media gateway are operating below occupancy threshold, as measured by a snapshot: (Channels In Use)/(Total Channels). | Not implemented. | ||
| 128 | cmgVoipAutoReset | 37 | WRN | A VoIP engine has begun automatic reset. | Not implemented. | |
| 129 | cmgVoipAutoResetClear | 37 | A VoIP engine has completed automatic reset, and is running normally. | Not implemented. | ||
| 130 | cmgDsuFpgaConfigureFault | 39 | MAJ | The DSU in one of the E1/T1 media modules failed to configure its Field Programmable Gateway Array. | Not implemented. | |
| 131 | cmgDsuFpgaConfigureClear | 39 | The DSU in one of the E1/T1 media modules has successfully configured its Field Programmable Gateway Array. | Not implemented. | ||
| 132 | cmgDsuAutoReset | 40 | WRN | A DSU in one of the E1/T1 media modules has begun automatic reset. | Not implemented. | |
| 133 | cmgDsuAutoResetClear | 40 | A DSU in one of the E1/T1 media modules has completed automatic reset, and is running normally. | Not implemented. | ||
| 134 | cmgDsuDteDtrFault | 41 | MIN | One of the E1/T1 media modules has detected that the DTR signal from its DTE is off. This indicates that the DTE is not connected or not functioning. | Not implemented. | |
| 135 | cmgDsuDteDtrClear | 41 | One of the E1/T1 media modules has detected that the DTR signal from its DTE is back to normal. | Not implemented. | ||
| 136 | cmgDsuDteRtsFault | 42 | MIN | An E1/T1 media module has detected that the RTS signal from its DTE is not on whenever the DTE requests to send data and during data transfer. This indicates that the DTE is not functioning. | Not implemented. | |
| 137 | cmgDsuDteRtsClear | 42 | An E1/T1 media module has detected that the RTS signal from its DTE is back to normal. | Not implemented. | ||
| 138 | cmgDsuTxDFault | 43 | MAJ | An E1/T1 media module has detected that the data received from the local DTE to be sent to the far end is either all ones or all zeroes. | Not implemented. | |
| 139 | cmgDsuTxDClear | 43 | The E1/T1 media module is receiving normal data from the local DTE to be sent to the far end. | Not implemented. | ||
| 140 | cmgDsuRxDFailure | 44 | MAJ | An E1/T1 media module has detected that the data received from the far end to be sent to the local DTE is either all ones or all zeroes. | Not implemented. | |
| 141 | cmgDsuRxDClear | 44 | The E1/T1 media module is receiving normal data from the far end to be sent to the local DTE. | Not implemented. | ||
| 142 - 150 | Reserved | Not implemented.
|
